When does Apple restock iPhone Duo in the UK?
We saw 356 restocks in the last 7 days. We've watched since Nov 18; not long enough yet to see a pattern, though restocks have lasted about 19 minutes.
- Last 7 days (to now)356
- Last 30 days356
- Last 90 days356
- Stores with restocks, last 30 days38
- All time356
When restocks land
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 4 | 11 | 3 | 6 | 3 | 9 | 7 | 11 | 8 |
| Thursday | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 3 | 2 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 124 | 14 | 16 | 7 | 4 | 0 | 2 | 3 | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hours are each store's local time. Runs first seen after a gap in our data aren't in this chart (we didn't see when they began).
Restocks by day
- Restocks
- Partial day
- Today so far
- No data
- Not watching yet
Restocks by day as a table
| Date | Restocks |
|---|---|
| Nov 18 | 74 (partial day) |
| Nov 19 | 48 |
| Nov 20 | 234 so far |
By configuration
| Configuration | Restocks, last 30 days | Latest | Typical length |
|---|---|---|---|
| iPhone Duo 256GB Night Sky | 45 | Last seen sold out 1 hour ago (Nov 20, 7:44 PM GMT) | about 6 minutes |
| iPhone Duo 256GB Star White | 83 | Last restock 28 minutes ago (Nov 20, 8:30 PM GMT) | about 26 minutes |
| iPhone Duo 512GB Night Sky | 56 | Last restock 43 minutes ago (Nov 20, 8:15 PM GMT) | about 22 minutes |
| iPhone Duo 512GB Star White | 100 | Last restock 55 minutes ago (Nov 20, 8:02 PM GMT) | about 44 minutes |
| iPhone Duo 1TB Night Sky | 27 | Last seen sold out 9 hours ago (Nov 20, 11:26 AM GMT) | about 5 minutes |
| iPhone Duo 1TB Star White | 34 | Last seen sold out 1 hour ago (Nov 20, 7:30 PM GMT) | about 24 minutes |
| iPhone Duo 2TB Night Sky | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
| iPhone Duo 2TB Star White | 11 | Last seen sold out 8 hours ago (Nov 20, 12:49 PM GMT) | about 8 minutes |
Stores with the most restocks
| Store | City | Restocks, last 30 days |
|---|---|---|
| Apple Stratford City | London | 21 |
| Apple Regent Street | London | 18 |
| Apple Covent Garden | London | 15 |
| Apple Brent Cross | London | 14 |
| Apple Highcross | Leicester | 14 |
| Apple Birmingham | Birmingham | 13 |
| Apple Bluewater | Greenhithe | 13 |
| Apple Trafford Centre | Manchester | 13 |
| Apple Lakeside | Grays | 12 |
| Apple Manchester Arndale | Manchester | 12 |
Latest restocks
| Store | Configuration | Started | Ended |
|---|---|---|---|
| Apple Highcross | iPhone Duo 256GB Star White | Open as of Nov 20, 8:45 PM GMT | |
| Apple Princesshay | iPhone Duo 512GB Night Sky | Still in stock | |
| Apple Meadowhall | iPhone Duo 256GB Star White | Sold out at Nov 20, 8:15 PM GMT | |
| Apple Highcross | iPhone Duo 512GB Star White | Sold out at Nov 20, 8:21 PM GMT | |
| Apple Birmingham | iPhone Duo 256GB Star White | Sold out at Nov 20, 7:56 PM GMT | |
| Apple Manchester Arndale | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 7:44 PM GMT | |
| Apple Highcross | iPhone Duo 256GB Star White | Sold out at Nov 20, 7:29 PM GMT | |
| Apple Belfast | iPhone Duo 1TB Star White | Sold out at Nov 20, 7:30 PM GMT | |
| Apple Lakeside | iPhone Duo 256GB Star White | Sold out at Nov 20, 6:24 PM GMT | |
| Apple Trinity Leeds | iPhone Duo 512GB Star White | Sold out at Nov 20, 6:49 PM GMT | |
| Apple Southampton | iPhone Duo 512GB Star White | Sold out at Nov 20, 7:17 PM GMT | |
| Apple Edinburgh | iPhone Duo 512GB Star White | Sold out at Nov 20, 5:56 PM GMT | |
| Apple Stratford City | iPhone Duo 512GB Star White | Sold out at Nov 20, 6:06 PM GMT | |
| Apple Covent Garden | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 5:43 PM GMT | |
| Apple Norwich | iPhone Duo 512GB Star White | Sold out at Nov 20, 7:21 PM GMT | |
| Apple Stratford City | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 5:15 PM GMT | |
| Apple Manchester Arndale | iPhone Duo 256GB Star White | Sold out at Nov 20, 5:05 PM GMT | |
| Apple Meadowhall | iPhone Duo 256GB Star White | Sold out at Nov 20, 4:31 PM GMT | |
| Apple Stratford City | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 4:16 PM GMT | |
| Apple Regent Street | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 4:27 PM GMT |
Download the data
Free to use with credit under CC BY 4.0 — please credit It's Back In and link to this page.
We watched 85% of the time since Nov 18. A restock that came and went between our checks, or while we couldn't see the store, may be missing.