When does Apple restock iPhone Duo in Japan?
We saw 293 restocks in the last 7 days. We've watched since Nov 18; restocks so far don't follow a clear pattern, though they have lasted about 5 minutes.
- Last 7 days (to now)293
- Last 30 days293
- Last 90 days293
- Stores with restocks, last 30 days11
- All time293
When restocks land
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 19 |
| Thursday | 28 | 25 | 9 | 5 | 3 | 7 | 2 | 23 | 33 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Friday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 36 | 7 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hours are each store's local time. Runs first seen after a gap in our data aren't in this chart (we didn't see when they began).
Restocks by day
- Restocks
- Partial day
- Today so far
- No data
- Not watching yet
Restocks by day as a table
| Date | Restocks |
|---|---|
| Nov 18 | 55 (partial day) |
| Nov 19 | 154 |
| Nov 20 | 84 |
| Nov 21 | 0 so far |
By configuration
| Configuration | Restocks, last 30 days | Latest | Typical length |
|---|---|---|---|
| iPhone Duo 256GB Night Sky | 64 | Last seen sold out 7 hours ago (Nov 20, 9:58 PM GMT+9) | about 15 minutes |
| iPhone Duo 256GB Star White | 70 | Last seen sold out 10 hours ago (Nov 20, 7:05 PM GMT+9) | about 10 minutes |
| iPhone Duo 512GB Night Sky | 28 | Last seen sold out 20 hours ago (Nov 20, 9:55 AM GMT+9) | about 2 minutes |
| iPhone Duo 512GB Star White | 62 | Last seen sold out 13 hours ago (Nov 20, 4:32 PM GMT+9) | about 5 minutes |
| iPhone Duo 1TB Night Sky | 10 | Last seen sold out 21 hours ago (Nov 20, 8:25 AM GMT+9) | under a minute |
| iPhone Duo 1TB Star White | 38 | Last seen sold out 21 hours ago (Nov 20, 8:34 AM GMT+9) | under a minute |
| iPhone Duo 2TB Night Sky | 15 | Last seen sold out 21 hours ago (Nov 20, 8:51 AM GMT+9) | about 1 minute |
| iPhone Duo 2TB Star White | 6 | Last seen sold out 22 hours ago (Nov 20, 7:57 AM GMT+9) | about 2 minutes |
Stores with the most restocks
| Store | City | Restocks, last 30 days |
|---|---|---|
| Apple Ginza | 中央区 | 38 |
| Apple Omotesando | 渋谷区 | 34 |
| Apple Shinjuku | 新宿区 | 33 |
| Apple Marunouchi | 千代田区 | 32 |
| Apple Shibuya | 渋谷区 | 32 |
| Apple Kyoto | 京都市 | 24 |
| Apple Shinsaibashi | 大阪市 | 24 |
| Apple Umeda | 大阪市 | 23 |
| Apple Nagoya Sakae | 名古屋市 | 22 |
| Apple Kawasaki | 川崎市 | 21 |
Latest restocks
| Store | Configuration | Started | Ended |
|---|---|---|---|
| Apple Omotesando | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 7:10 PM GMT+9 | |
| Apple Umeda | iPhone Duo 256GB Star White | Sold out at Nov 20, 7:05 PM GMT+9 | |
| Apple Umeda | iPhone Duo 256GB Star White | Sold out at Nov 20, 6:27 PM GMT+9 | |
| Apple Shibuya | iPhone Duo 256GB Star White | Sold out at Nov 20, 5:00 PM GMT+9 | |
| Apple Shinsaibashi | iPhone Duo 512GB Star White | Sold out at Nov 20, 4:32 PM GMT+9 | |
| Apple Shinjuku | iPhone Duo 256GB Star White | Sold out at Nov 20, 3:34 PM GMT+9 | |
| Apple Fukuoka | iPhone Duo 256GB Night Sky | First seen after a gap | Sold out at Nov 20, 3:25 PM GMT+9 |
| Apple Kyoto | iPhone Duo 512GB Star White | We lost sight of it at Nov 20, 2:16 PM GMT+9 | |
| Apple Omotesando | iPhone Duo 256GB Night Sky | We lost sight of it at Nov 20, 12:29 PM GMT+9 | |
| Apple Nagoya Sakae | iPhone Duo 512GB Star White | Sold out at Nov 20, 12:12 PM GMT+9 | |
| Apple Omotesando | iPhone Duo 256GB Star White | Sold out at Nov 20, 11:47 AM GMT+9 | |
| Apple Omotesando | iPhone Duo 256GB Star White | Sold out at Nov 20, 11:14 AM GMT+9 | |
| Apple Shinjuku | iPhone Duo 256GB Star White | Sold out at Nov 20, 10:15 AM GMT+9 | |
| Apple Shibuya | iPhone Duo 256GB Star White | Sold out at Nov 20, 10:09 AM GMT+9 | |
| Apple Ginza | iPhone Duo 256GB Star White | Sold out at Nov 20, 9:43 AM GMT+9 | |
| Apple Shinsaibashi | iPhone Duo 512GB Star White | Sold out at Nov 20, 9:24 AM GMT+9 | |
| Apple Kyoto | iPhone Duo 512GB Star White | Sold out at Nov 20, 9:09 AM GMT+9 | |
| Apple Kyoto | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 9:09 AM GMT+9 | |
| Apple Shinjuku | iPhone Duo 256GB Star White | Sold out at Nov 20, 9:12 AM GMT+9 | |
| Apple Kyoto | iPhone Duo 256GB Star White | Sold out at Nov 20, 4:35 PM GMT+9 |
Download the data
Free to use with credit under CC BY 4.0 — please credit It's Back In and link to this page.
We watched 84% of the time since Nov 18. A restock that came and went between our checks, or while we couldn't see the store, may be missing.