When does Apple restock iPhone Duo in Italy?
We saw 76 restocks in the last 7 days. We've watched since Nov 18; restocks so far don't follow a clear pattern, though they have lasted about 2 hours. Stores here had it in stock 51% of the time we watched over the last 30 days.
- Last 7 days (to now)76
- Last 30 days76
- Last 90 days76
- Stores with restocks, last 30 days17
- All time76
When restocks land
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 3 |
| Thursday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Friday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hours are each store's local time. Runs first seen after a gap in our data aren't in this chart (we didn't see when they began).
Restocks by day
- Restocks
- Partial day
- Today so far
- No data
- Not watching yet
Restocks by day as a table
| Date | Restocks |
|---|---|
| Nov 18 | 13 (partial day) |
| Nov 19 | 19 |
| Nov 20 | 44 so far |
By configuration
| Configuration | Restocks, last 30 days | Latest | Typical length |
|---|---|---|---|
| iPhone Duo 256GB Night Sky | 2 | Last seen sold out 8 hours ago (Nov 20, 1:17 PM GMT+1) | Not enough sell-outs seen yet |
| iPhone Duo 256GB Star White | 31 | Last restock 1 hour ago (Nov 20, 8:30 PM GMT+1) | about 3 hours |
| iPhone Duo 512GB Night Sky | 5 | Last seen sold out 10 hours ago (Nov 20, 11:15 AM GMT+1) | Not enough sell-outs seen yet |
| iPhone Duo 512GB Star White | 28 | Last seen sold out 3 hours ago (Nov 20, 6:24 PM GMT+1) | about 2 hours |
| iPhone Duo 1TB Night Sky | 4 | Last seen sold out 1 day ago (Nov 19, 1:21 PM GMT+1) | Not enough sell-outs seen yet |
| iPhone Duo 1TB Star White | 5 | Last seen sold out 9 hours ago (Nov 20, 12:45 PM GMT+1) | Not enough sell-outs seen yet |
| iPhone Duo 2TB Night Sky | 0 | Last seen sold out 2 days ago (Nov 18, 2:32 PM GMT+1) | Not enough sell-outs seen yet |
| iPhone Duo 2TB Star White | 1 | Last seen sold out 2 hours ago (Nov 20, 7:48 PM GMT+1) | Not enough sell-outs seen yet |
Stores with the most restocks
| Store | City | Restocks, last 30 days |
|---|---|---|
| Apple Campania | Marcianise | 10 |
| Apple Le Befane | Rimini | 9 |
| Apple Porta di Roma | Bufalotta | 8 |
| Apple Nave de Vero | Mestre | 7 |
| Apple I Gigli | Campi Bisenzio | 6 |
| Apple Centro Sicilia | Misterbianco | 4 |
| Apple Oriocenter | Orio al Serio | 4 |
| Apple Via Rizzoli | Bologna | 4 |
| Apple Via Roma | Torino | 4 |
| Apple Fiordaliso | Rozzano | 3 |
Latest restocks
| Store | Configuration | Started | Ended |
|---|---|---|---|
| Apple Le Befane | iPhone Duo 256GB Star White | Still in stock | |
| Apple Nave de Vero | iPhone Duo 256GB Star White | Still in stock | |
| Apple Campania | iPhone Duo 512GB Star White | Sold out at Nov 20, 6:24 PM GMT+1 | |
| Apple Le Befane | iPhone Duo 256GB Star White | Sold out at Nov 20, 5:01 PM GMT+1 | |
| Apple Campania | iPhone Duo 512GB Star White | Sold out at Nov 20, 5:37 PM GMT+1 | |
| Apple Campania | iPhone Duo 512GB Star White | Sold out at Nov 20, 1:24 PM GMT+1 | |
| Apple Campania | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 11:15 AM GMT+1 | |
| Apple Campania | iPhone Duo 256GB Star White | Still in stock | |
| Apple Le Befane | iPhone Duo 512GB Star White | Still in stock | |
| Apple Le Befane | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 1:17 PM GMT+1 | |
| Apple I Gigli | iPhone Duo 512GB Star White | Sold out at Nov 20, 11:10 AM GMT+1 | |
| Apple Nave de Vero | iPhone Duo 512GB Star White | Sold out at Nov 20, 12:43 PM GMT+1 | |
| Apple Nave de Vero | iPhone Duo 256GB Star White | Sold out at Nov 20, 6:07 PM GMT+1 | |
| Apple Firenze | iPhone Duo 256GB Star White | Sold out at Nov 20, 2:32 PM GMT+1 | |
| Apple Firenze | iPhone Duo 512GB Star White | Sold out at Nov 20, 10:50 AM GMT+1 | |
| Apple Firenze | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 9:49 AM GMT+1 | |
| Apple Fiordaliso | iPhone Duo 512GB Star White | Sold out at Nov 20, 11:42 AM GMT+1 | |
| Apple Fiordaliso | iPhone Duo 256GB Star White | Still in stock | |
| Apple Via Roma | iPhone Duo 512GB Star White | Sold out at Nov 20, 9:52 AM GMT+1 | |
| Apple Via Roma | iPhone Duo 256GB Star White | Still in stock |
Download the data
Free to use with credit under CC BY 4.0 — please credit It's Back In and link to this page.
We watched 85% of the time since Nov 18. A restock that came and went between our checks, or while we couldn't see the store, may be missing.