When does Apple restock iPhone Duo in Germany?
We saw 99 restocks in the last 7 days. We've watched since Nov 18; not long enough yet to see a pattern, though restocks have lasted about 47 minutes. Stores here had it in stock 57% of the time we watched over the last 30 days.
- Last 7 days (to now)99
- Last 30 days99
- Last 90 days99
- Stores with restocks, last 30 days16
- All time99
When restocks land
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Thursday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 5 | 5 | 10 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hours are each store's local time. Runs first seen after a gap in our data aren't in this chart (we didn't see when they began).
Restocks by day
- Restocks
- Partial day
- Today so far
- No data
- Not watching yet
Restocks by day as a table
| Date | Restocks |
|---|---|
| Nov 18 | 11 (partial day) |
| Nov 19 | 3 |
| Nov 20 | 85 so far |
By configuration
| Configuration | Restocks, last 30 days | Latest | Typical length |
|---|---|---|---|
| iPhone Duo 256GB Night Sky | 23 | Last seen sold out 6 hours ago (Nov 20, 3:15 PM GMT+1) | about 66 minutes |
| iPhone Duo 256GB Star White | 18 | Last seen sold out 58 minutes ago (Nov 20, 8:59 PM GMT+1) | about 22 minutes |
| iPhone Duo 512GB Night Sky | 17 | Last seen sold out 9 hours ago (Nov 20, 12:08 PM GMT+1) | about 12 minutes |
| iPhone Duo 512GB Star White | 12 | Last restock 4 hours ago (Nov 20, 5:02 PM GMT+1) | about 19 minutes |
| iPhone Duo 1TB Night Sky | 2 | Last seen sold out 2 days ago (Nov 18, 7:28 PM GMT+1) | Not enough sell-outs seen yet |
| iPhone Duo 1TB Star White | 22 | Last seen sold out 2 hours ago (Nov 20, 7:15 PM GMT+1) | about 2 hours |
| iPhone Duo 2TB Night Sky | 1 | Last seen sold out 4 hours ago (Nov 20, 5:37 PM GMT+1) | Not enough sell-outs seen yet |
| iPhone Duo 2TB Star White | 4 | Last seen sold out 3 hours ago (Nov 20, 6:37 PM GMT+1) | Not enough sell-outs seen yet |
Stores with the most restocks
| Store | City | Restocks, last 30 days |
|---|---|---|
| Apple Jungfernstieg | Hamburg | 9 |
| Apple MTZ | Sulzbach | 9 |
| Apple City-Galerie | Augsburg | 8 |
| Apple Kurfürstendamm | Berlin | 8 |
| Apple Düsseldorf | Düsseldorf | 7 |
| Apple Rhein Center | Köln | 7 |
| Apple Rosenstraße | München | 7 |
| Apple Sindelfingen | Sindelfingen | 7 |
| Apple Große Bockenheimer Straße | Frankfurt | 6 |
| Apple Hannover | Hannover | 6 |
Latest restocks
| Store | Configuration | Started | Ended |
|---|---|---|---|
| Apple Große Bockenheimer Straße | iPhone Duo 1TB Star White | Still in stock | |
| Apple Große Bockenheimer Straße | iPhone Duo 512GB Star White | We lost sight of it at Nov 20, 6:07 PM GMT+1 | |
| Apple Hannover | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 2:46 PM GMT+1 | |
| Apple Jungfernstieg | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 3:15 PM GMT+1 | |
| Apple City-Galerie | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 2:18 PM GMT+1 | |
| Apple OEZ | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 1:29 PM GMT+1 | |
| Apple Große Bockenheimer Straße | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 1:28 PM GMT+1 | |
| Apple City-Galerie | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 12:02 PM GMT+1 | |
| Apple Düsseldorf | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 12:08 PM GMT+1 | |
| Apple Düsseldorf | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 1:11 PM GMT+1 | |
| Apple Düsseldorf | iPhone Duo 512GB Star White | Sold out at Nov 20, 12:14 PM GMT+1 | |
| Apple Jungfernstieg | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 11:59 AM GMT+1 | |
| Apple Sindelfingen | iPhone Duo 1TB Star White | Sold out at Nov 20, 12:40 PM GMT+1 | |
| Apple OEZ | iPhone Duo 1TB Star White | Sold out at Nov 20, 12:51 PM GMT+1 | |
| Apple OEZ | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 11:42 AM GMT+1 | |
| Apple OEZ | iPhone Duo 256GB Star White | Still in stock | |
| Apple OEZ | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 12:15 PM GMT+1 | |
| Apple Rosenthaler Straße | iPhone Duo 1TB Star White | Still in stock | |
| Apple Rosenthaler Straße | iPhone Duo 512GB Star White | Sold out at Nov 20, 10:53 AM GMT+1 | |
| Apple Rosenthaler Straße | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 10:58 AM GMT+1 |
Download the data
Free to use with credit under CC BY 4.0 — please credit It's Back In and link to this page.
We watched 85% of the time since Nov 18. A restock that came and went between our checks, or while we couldn't see the store, may be missing.