When does Apple restock iPhone Duo in China?
We saw 629 restocks in the last 7 days. We've watched since Nov 18; restocks so far don't follow a clear pattern, though they have lasted about 4 minutes. Stores here had it in stock 61% of the time we watched over the last 30 days.
- Last 7 days (to now)629
- Last 30 days629
- Last 90 days629
- Stores with restocks, last 30 days49
- All time629
When restocks land
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 9 | 0 |
| Thursday | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 29 | 55 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 24 | 44 | 31 | 16 | 3 |
| Friday | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 61 | 55 | 33 | 20 | 8 | 8 | 10 | 13 | 17 | 12 | 14 | 16 | 13 | 14 | 4 | 6 |
| Saturday | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hours are each store's local time. Runs first seen after a gap in our data aren't in this chart (we didn't see when they began).
Restocks by day
- Restocks
- Partial day
- Today so far
- No data
- Not watching yet
Restocks by day as a table
| Date | Restocks |
|---|---|
| Nov 18 | 37 (partial day) |
| Nov 19 | 266 |
| Nov 20 | 320 |
| Nov 21 | 6 so far |
By configuration
| Configuration | Restocks, last 30 days | Latest | Typical length |
|---|---|---|---|
| iPhone Duo 256GB Night Sky | 119 | Last restock 1 hour ago (Nov 21, 3:58 AM GMT+8) | about 84 minutes |
| iPhone Duo 256GB Star White | 62 | Last seen sold out 6 hours ago (Nov 20, 10:01 PM GMT+8) | about 4 minutes |
| iPhone Duo 512GB Night Sky | 85 | Last seen sold out 3 hours ago (Nov 21, 1:23 AM GMT+8) | about 43 minutes |
| iPhone Duo 512GB Star White | 223 | Last seen sold out 3 hours ago (Nov 21, 12:59 AM GMT+8) | about 3 minutes |
| iPhone Duo 1TB Night Sky | 20 | Last seen sold out 6 hours ago (Nov 20, 9:58 PM GMT+8) | under a minute |
| iPhone Duo 1TB Star White | 88 | Last seen sold out 10 hours ago (Nov 20, 6:41 PM GMT+8) | under a minute |
| iPhone Duo 2TB Night Sky | 17 | Last seen sold out 10 hours ago (Nov 20, 6:43 PM GMT+8) | about 3 minutes |
| iPhone Duo 2TB Star White | 15 | Last seen sold out 19 hours ago (Nov 20, 9:06 AM GMT+8) | about 2 minutes |
Stores with the most restocks
| Store | City | Restocks, last 30 days |
|---|---|---|
| Apple Xidan Joy City | 北京 | 27 |
| Apple Nanjing East | 上海 | 25 |
| Apple Parc Central | 广州 | 23 |
| Apple Taikoo Li Chengdu | 成都 | 22 |
| Apple West Lake | 杭州 | 21 |
| Apple Suzhou | 苏州 | 19 |
| Apple MixC Chengdu | 成都 | 18 |
| Apple Sanlitun | 北京 | 18 |
| Apple Parc 66 Jinan | 济南 | 17 |
| Apple Shanghai iapm | 上海 | 17 |
Latest restocks
| Store | Configuration | Started | Ended |
|---|---|---|---|
| Apple Paradise Walk Chongqing | iPhone Duo 256GB Night Sky | Still in stock | |
| Apple Nanjing East | iPhone Duo 512GB Night Sky | Sold out at Nov 21, 1:23 AM GMT+8 | |
| Apple MixC Wenzhou | iPhone Duo 256GB Night Sky | Sold out at Nov 21, 1:17 AM GMT+8 | |
| Apple Xidan Joy City | iPhone Duo 512GB Star White | Sold out at Nov 21, 12:59 AM GMT+8 | |
| Apple Nanjing East | iPhone Duo 256GB Night Sky | Still in stock | |
| Apple Xidan Joy City | iPhone Duo 512GB Star White | Sold out at Nov 21, 12:14 AM GMT+8 | |
| Apple Shanghai iapm | iPhone Duo 256GB Night Sky | Sold out at Nov 21, 12:54 AM GMT+8 | |
| Apple Xidan Joy City | iPhone Duo 256GB Night Sky | Sold out at Nov 21, 12:02 AM GMT+8 | |
| Apple Changsha | iPhone Duo 256GB Night Sky | Open as of Nov 21, 4:45 AM GMT+8 | |
| Apple Xidan Joy City | iPhone Duo 512GB Star White | Sold out at Nov 20, 11:26 PM GMT+8 | |
| Apple Wangfujing | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 11:23 PM GMT+8 | |
| Apple Taikoo Li Chengdu | iPhone Duo 512GB Star White | Sold out at Nov 20, 11:19 PM GMT+8 | |
| Apple Jing'an | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 10:41 PM GMT+8 | |
| Apple Wonder City | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 10:31 PM GMT+8 | |
| Apple Sanlitun | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 10:19 PM GMT+8 | |
| Apple Shanghai iapm | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 11:04 PM GMT+8 | |
| Apple Uniwalk Qianhai | iPhone Duo 512GB Star White | Sold out at Nov 20, 10:02 PM GMT+8 | |
| Apple Sanlitun | iPhone Duo 1TB Night Sky | Sold out at Nov 20, 9:58 PM GMT+8 | |
| Apple West Lake | iPhone Duo 256GB Star White | Sold out at Nov 20, 10:01 PM GMT+8 | |
| Apple Holiday Plaza Shenzhen | iPhone Duo 256GB Star White | Sold out at Nov 20, 9:50 PM GMT+8 |
Download the data
Free to use with credit under CC BY 4.0 — please credit It's Back In and link to this page.
We watched 84% of the time since Nov 18. A restock that came and went between our checks, or while we couldn't see the store, may be missing.